In addition to the frozen main courses of Habit, you can also purchase the main course side dishes (sauteed vegetables, Grechka Rice with Vegetables, Rice with Vegetable Quinoa, Roasted Cabbage, Basmati Rice, etc.) below.
-
Vegetable Saute (Side Meal)
34,00 ₺ -
Cabbage Lasagna
80,00 ₺ -
Vegetable Sauteed Sea Bass
80,00 ₺ -
Shepherd’s Pie
80,00 ₺ -
Karniyarik
80,00 ₺ -
Portuguese Chicken
80,00 ₺ -
Roasted Cabbage (Side Meal)
34,00 ₺ -
Habit Breaded Islamic Meatballs
80,00 ₺ -
Meatballs with Cheddar Cheese
80,00 ₺ -
Beef Cubed with Eggplant Puree
80,00 ₺ -
Basmati Rice
34,00 ₺ -
Chinese Style Beef
80,00 ₺ -
Zucchini Saute (Side Meal)
34,00 ₺ -
Broccoli
34,00 ₺ -
Sea Bream with Dill and Lemon
80,00 ₺ -
Okra with Olive Oil
34,00 ₺ -
Chicken Provençella
80,00 ₺ -
Breaded Turkey
80,00 ₺ -
Chicken Casserole
80,00 ₺ -
Mushroom Saute (Side Meal)
34,00 ₺ -
Sauteed Spinach (Side Meal)
34,00 ₺ -
Brussels Sprouts (Side Meal)
34,00 ₺ -
Vegetable Puree (Side Meal)
34,00 ₺ -
Cauliflower (Side Meal)
34,00 ₺ -
Spinach Lentil Flour Pastry
80,00 ₺ -
7-Day Frozen Habit Ketogenic Meals
1.562,00 ₺ -
Green Lentil Scallops
80,00 ₺ -
Haricot bean
80,00 ₺ -
Shirataki Noodles
80,00 ₺ -
Habit Special Package
250,00 ₺
General Information About Habit Frozen Meals
“Frozen meal packages” are currently only shipped to Istanbul by our -18 Degree Habit vehicle. Below you can find the nutritional values of the dishes.
Now, gluten-free, additive-free Habit meals are always at your home, without the use of refined sugar!
While there is no loss of nutritional value in Habit dishes, which are reduced to -40 degrees Celsius and stored at -18 degrees Celsius with blast chillers as soon as they are cooked, they do not lose any of their flavor.
Habit meals, which are frozen with Blast Chiller methods, are delivered to you without breaking the frozen chain at -18 degrees. You can also consume your meals by storing them in your deep freezer and thawing and heating them whenever you want, either in your microwave or in your normal oven.
All Habit frozen meals are frozen in blast freezers and absolutely no additives are used.
By opening the lids of your food, you can make it ready to eat in the microwave in 3-5 minutes at 800 watts, in 4-6 minutes at 600 watts, or in 20 minutes in a preheated oven to 200 degrees.
Freezing food products does not make the food healthy or unhealthy. This depends on the nutritional content of the frozen food. If your food is nutritious before freezing, it will be nutritious after freezing. The freezing process does not affect the carbohydrate, sugar, fat and protein amount, calorie, fiber and mineral content of the food (Ellis, 2020). At the same time, the product can be stored safely as the growth of microorganisms is inactivated at freezing temperature.
NAME OF THE PRODUCT | CONTENTS | WEIGHT | ENERGY AND NUTRITIONAL VALUES (per 100 gr) |
Beef Cubed with Eggplant Puree | Beef cubed, roasted eggplant, onion, garlic, fresh basil, organic extra virgin olive oil, black pepper, cumin, rock salt. | 210 g ℮ | Energy: 166 Kcal, Fat: 9.8 g, Saturated Fat: 1 g, Carbohydrate: 7.4 g, Sugar: 3 g, Fiber: 0.2, Protein: 13.4 g, Salt: 0.9 g. |
Portuguese Organic Chicken | Organic chicken breast, onion, carrot, village pepper, cheddar cheese, chickpea flour, butter, cream, nutmeg, black pepper, rock salt. | 360g ℮ | Energy: 215 Kcal, Fat: 15.6 g, Saturated Fat: 4.9 g, Carbohydrate: 5.3 g, Sugar: 0.5 g, Fiber: 0.4 g, Protein: 12 g, Salt: 0, 2 g. |
Meatballs with Cheddar Cheese | Ground beef, roasted red pepper, cheddar cheese, organic eggs, organic extra virgin olive oil, black pepper, red ground pepper, rock salt. | 180 g ℮ | Energy: 366 Kcal, Fat: 20.8 g, Saturated Fat: 9 g, Carbohydrate: 1.8 g, Sugar: 0.3 g, Fiber: 1.2 g, Protein: 26.3, Salt: 0.7 g. |
Organic Chicken Zucchini Mucver with Cheddar Cheese | Organic chicken breast, zucchini, cheddar cheese, egg, garlic, parsley, organic extra virgin olive oil, dill, dried mint, black pepper, rock salt. | 330g ℮ | Energy: 193 Kcal, Fat: 14.3 g, Saturated Fat: 2.3 g, Carbohydrate: 3 g, Sugar: 0.1 g, Fiber: 0.2 g, Protein: 11.5 g, Salt: 0, 3 g. |
Stuffed Dried Eggplant | Dried eggplant, ground beef, onion, garlic, tomato paste, organic extra virgin olive oil, dill, dried mint, black pepper, rock salt. | 380g ℮ | Energy: 170 Kcal, Fat: 10.7 g, Saturated Fat: 1.9 g, Carbohydrate: 2.6 g, Sugar: 0 g, Fiber: 1.1 g, Protein: 9.4 g, Salt: 0, 5 g. |
Vegetable Sauteed Sea Bass | Seabass, onion, zucchini, red pepper red pepper, capia pepper, organic extra virgin olive oil, black pepper, rock salt. | 300g ℮ | Energy: 140 Kcal, Fat: 10.6 g, Saturated Fat: 0.5 g, Carbohydrate: 2.4 g, Sugar: 0 g, Fiber: 0.2 g, Protein: 8.3 g, Salt: 0, 6 g. |
Karniyarik | Ground beef, eggplant, onion, tomato, cherry tomato, green pepper, garlic, parsley, tomato paste, organic extra virgin olive oil, cumin, black pepper, rock salt. | 250g ℮ | Energy: 259 Kcal, Fat: 12.7 g, Saturated Fat: 2.9 g, Carbohydrate: 9.6 g, Sugar: 0.4 g, Fiber: 0.6 g, Protein: 14.6 g, Salt: 0.08 g |
Habit Breaded Islamic Meatballs | Ground beef, beef shank, egg, cheddar cheese, pepper paste, tomato paste, garlic, butter, low-fat yogurt, roasted red pepper, thyme, red powder | 200g ℮ | Energy: 341.5 Kcal, Fat: 25.4 g, Saturated Fat: 5.7 g, Carbohydrate: 5.6 g, Sugar: 1.5 g, Fiber: 2.5 g, Protein: 24.2 g, Salt: 0.5 g. |
Cabbage Lasagna | Ground beef, white cabbage, mushrooms, carrots, tomatoes, garlic, parsley, cheddar cheese, organic extra virgin olive oil, garlic powder, black pepper, cumin, rock salt. | 320g ℮ | Energy: 255 Kcal, Fat: 16.8 g, Saturated Fat: 4.7 g, Carbohydrate: 3.9 g, Sugar: 0.2 g, Fiber: 0.2 g, Protein: 14.3 g, Salt: 0.3 g. |
Sheperd’s Pie | Ground beef, onion, cauliflower, carrot, tomato, garlic, parsley, cheddar cheese, organic extra virgin olive oil, garlic powder, black pepper, rock salt. | 300g ℮ | Energy: 222 Kcal, Fat: 12.9 g, Saturated Fat: 4 g, Carbohydrate: 4.1 g, Sugar: 1.5 g, Fiber: 1.3 g, Protein: 13.7 g, Salt: 0, 2 g. |
Vegetable Sauteed | Cultivated mushrooms, capia pepper, village pepper, zucchini, onion, garlic, organic extra virgin olive oil, black pepper, rock salt. | 220g ℮ | Energy: 69.5 Kcal, Fat: 4.8 g, Saturated Fat: 0 g, Carbohydrate: 4.4 g, Sugar: 0 g, Fiber: 1 g, Protein: 1.2 g, Salt: 0.5 g . |
Vegetable Quinoa Rice | Quinoa, capia pepper, village pepper, carrot, garlic, organic extra virgin olive oil, black pepper, red ground pepper, rock salt. | 180 g ℮ | Energy: 85.5 Kcal, Fat: 5.9 g, Saturated Fat: 0 g, Carbohydrate: 5.8 g, Sugar: 0 g, Fiber: 0.6 g, Protein: 1.2 g, Salt: 0, 5 g. |
Vegetable Grechka Rice | Buckwheat, capia pepper, village pepper, carrot, garlic, organic extra virgin olive oil, black pepper, red ground pepper, rock salt. | 170g ℮ | Energy: 145 Kcal, Fat: 6.5 g, Saturated Fat: 0.2 g, Carbohydrate: 17 g, Sugar: 0 g, Fiber: 2 g, Protein: 3.4 g, Salt: 0.5 g. |
Roasting Cabbage | White cabbage, carrot, onion, garlic, tomato paste, organic extra virgin olive oil, black pepper, rock salt. | 340g ℮ | Energy: 58 Kcal, Fat: 3.2 g, Saturated Fat: 0 g, Carbohydrate: 5.4 g, Sugar: 0 g, Fiber: 0.4 g, Protein: 35.8 g, Salt: 0.2 g . |
Basmati Rice | Basmati rice, organic extra virgin olive oil, rock salt. | 210 g ℮ | Energy: 96 Kcal, Fat: 2.3 g, Saturated Fat: 0 g, Carbohydrate: 16.9 g, Sugar: 0 g, Fiber: 0 g, Protein: 1.7 g, Salt: 0.4 g. |
*Allergen Substances: Products may contain fish, eggs, peanuts, celery, nuts, mustard, sesame, lactose.